- Lebensmittel
- Beef breast fresh
Beef breast fresh
Food Category: Beef, Veal, Pork, Mutton
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 199 | |
| Kilojoule | 834 | |
| Protein | 18,58 | g |
| Fat | 14,00 | g |
| Carbohydrates | 0,00 | g |
| Alcohol | 0,00 | g |
| Water | 66,42 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,02 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 0,43 | mg |
| Folic acid | 3,00 | µg |
| Vitamin B1 | 0,04 | mg |
| Vitamin B2 | 0,06 | mg |
| Vitamin B6 | 0,23 | mg |
| Vitamin C | 0,00 | mg |
| a-Tocopherol | 0,43 | mg |
| Vitamin K | 0,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,53 | mg |
| Biotin | 2,70 | µg |
| Vitamin B12 | 4,60 | µg |
| Retinolequivalent | 22,00 | µg |
| ß-Carotene | 0,00 | µg |
| Niacinequivalent | 8528,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 62,00 | mg |
| Potassium | 265,00 | mg |
| Magnesium | 18,00 | mg |
| Calcium | 9,00 | mg |
| Iron | 1,87 | mg |
| Phosphorus | 145,00 | mg |
| Copper | 73,00 | µg |
| Zinc | 3,56 | mg |
| Chloride | 56,00 | mg |
| Fluoride | 21,00 | µg |
| Iodide | 0,30 | µg |
| Selenium | µg | |
| Mineral | 1,00 | g |
| Manganese | 9,00 | µg |
| Sulphur | 184000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 1270,00 | mg |
| Cystine | 240,00 | mg |
| Histidine | 700,00 | mg |
| Isoleucine | 1050,00 | mg |
| Leucine | 1720,00 | mg |
| Lysine | 1780,00 | mg |
| Methionine | 530,00 | mg |
| Phenylalanine | 870,00 | mg |
| Threonine | 960,00 | mg |
| Tryptophane | 230,00 | mg |
| Tyrosine | 700,00 | mg |
| Valine | 1150,00 | mg |
| Alanine | 1400,00 | mg |
| Aspartic acid | 1980,00 | mg |
| Glutamic acid | 3460,00 | mg |
| Glycine | 1300,00 | mg |
| Proline | 1020,00 | mg |
| Serine | 890,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 11200,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 10050,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 6,67 | g |
| Polyunsaturated fatty acids | 0,56 | g |
| Monounsaturated fatty acids | 6,90 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,05 | g |
| Lauric acid | 0,05 | g |
| Myristic acid | 0,60 | g |
| C15:O fatty acid | 72,00 | mg |
| Palmitic acid | 3,92 | g |
| Margaric acid | 150,00 | mg |
| Stearic acid | 1,81 | g |
| Arachic acid | 0,01 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,65 | g |
| Oleic acid | 5,95 | g |
| Eicosenic acid | 0,10 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,30 | g |
| Linolenic acid | 0,19 | g |
| Arachidonic acid | 0,04 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,03 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 46,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 14080,00 | mg |
| Glycerol and Lipoides | 831,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 0,00 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 0,00 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 0,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,09 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 90,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 0,08 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |