- Lebensmittel
- Veal medium fat
Veal medium fat
Food Category: Beef, Veal, Pork, Mutton
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 125 | |
| Kilojoule | 523 | |
| Protein | 19,27 | g |
| Fat | 5,28 | g |
| Carbohydrates | 0,00 | g |
| Alcohol | 0,00 | g |
| Water | 74,40 | g |
| Total dietary fibre | 0,00 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,00 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 0,27 | mg |
| Folic acid | 12,00 | µg |
| Vitamin B1 | 0,09 | mg |
| Vitamin B2 | 0,29 | mg |
| Vitamin B6 | 0,39 | mg |
| Vitamin C | 0,00 | mg |
| a-Tocopherol | 0,27 | mg |
| Vitamin K | 0,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 1,42 | mg |
| Biotin | 0,00 | µg |
| Vitamin B12 | 1,70 | µg |
| Retinolequivalent | 1,00 | µg |
| ß-Carotene | 0,00 | µg |
| Niacinequivalent | 9790,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 90,00 | mg |
| Potassium | 302,00 | mg |
| Magnesium | 23,00 | mg |
| Calcium | 22,00 | mg |
| Iron | 1,40 | mg |
| Phosphorus | 203,00 | mg |
| Copper | 119,00 | µg |
| Zinc | 3,93 | mg |
| Chloride | 68,00 | mg |
| Fluoride | 20,00 | µg |
| Iodide | 0,10 | µg |
| Selenium | µg | |
| Mineral | 1,05 | g |
| Manganese | 28,00 | µg |
| Sulphur | 189000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 1279,00 | mg |
| Cystine | 216,00 | mg |
| Histidine | 668,00 | mg |
| Isoleucine | 1022,00 | mg |
| Leucine | 1593,00 | mg |
| Lysine | 1710,00 | mg |
| Methionine | 492,00 | mg |
| Phenylalanine | 806,00 | mg |
| Threonine | 865,00 | mg |
| Tryptophane | 216,00 | mg |
| Tyrosine | 668,00 | mg |
| Valine | 1120,00 | mg |
| Alanine | 1219,00 | mg |
| Aspartic acid | 1868,00 | mg |
| Glutamic acid | 3146,00 | mg |
| Glycine | 865,00 | mg |
| Proline | 806,00 | mg |
| Serine | 708,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 10655,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 8612,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 1,65 | g |
| Polyunsaturated fatty acids | 0,58 | g |
| Monounsaturated fatty acids | 1,60 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,13 | g |
| C15:O fatty acid | 31,00 | mg |
| Palmitic acid | 0,88 | g |
| Margaric acid | 46,00 | mg |
| Stearic acid | 0,56 | g |
| Arachic acid | 0,00 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,15 | g |
| Oleic acid | 1,35 | g |
| Eicosenic acid | 0,01 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,31 | g |
| Linolenic acid | 0,08 | g |
| Arachidonic acid | 0,19 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,01 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 3834,00 | mg |
| Glycerol and Lipoides | 1446,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,00 | g |
| Fructose | 0,00 | g |
| Sucrose | 0,00 | g |
| Lactose | 0,00 | g |
| Starch | 0,00 | g |
| Total sugar content | 0,00 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,00 | g |
| Polyuronic acid | 0,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 0,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 0,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 0,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,00 | g |
| Dietary fibre water insoluble | 0,00 | g |
| Lignin | 0,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,11 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 140,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 0,35 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |