- Lebensmittel
- Veal chine (cutlet)
Veal chine (cutlet)
Food Category: Beef, Veal, Pork, Mutton
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 108 | |
Kilojoule | 452 | |
Protein | 20,90 | g |
Fat | 2,62 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 75,36 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 70,00 | mg |
Mineral | 1,12 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,25 | mg |
Folic acid | 5,00 | µg |
Vitamin B1 | 0,14 | mg |
Vitamin B2 | 0,26 | mg |
Vitamin B6 | 0,40 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,25 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,85 | mg |
Biotin | 0,00 | µg |
Vitamin B12 | 1,60 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 10417,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 93,00 | mg |
Potassium | 369,00 | mg |
Magnesium | 16,00 | mg |
Calcium | 13,00 | mg |
Iron | 2,10 | mg |
Phosphorus | 195,00 | mg |
Copper | 250,00 | µg |
Zinc | 2,30 | mg |
Chloride | 73,00 | mg |
Fluoride | 20,00 | µg |
Iodide | 2,80 | µg |
Selenium | µg | |
Manganese | 30,00 | µg |
Sulphur | 193000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1387,00 | mg |
Cystine | 235,00 | mg |
Histidine | 725,00 | mg |
Isoleucine | 1109,00 | mg |
Leucine | 1727,00 | mg |
Lysine | 1855,00 | mg |
Methionine | 534,00 | mg |
Phenylalanine | 874,00 | mg |
Threonine | 939,00 | mg |
Tryptophane | 235,00 | mg |
Tyrosine | 725,00 | mg |
Valine | 1215,00 | mg |
Alanine | 1322,00 | mg |
Aspartic acid | 2026,00 | mg |
Glutamic acid | 3412,00 | mg |
Glycine | 939,00 | mg |
Proline | 874,00 | mg |
Serine | 767,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 11560,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 9340,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,94 | g |
Polyunsaturated fatty acids | 0,22 | g |
Monounsaturated fatty acids | 0,86 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,03 | g |
Myristic acid | 0,22 | g |
C15:O fatty acid | 12,00 | mg |
Palmitic acid | 0,48 | g |
Margaric acid | 19,00 | mg |
Stearic acid | 0,18 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,09 | g |
Oleic acid | 0,72 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,12 | g |
Linolenic acid | 0,02 | g |
Arachidonic acid | 0,08 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 2022,00 | mg |
Glycerol and Lipoides | 597,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,12 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 140,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,24 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |