- Lebensmittel
- Pork fat
Pork fat
Food Category: Beef, Veal, Pork, Mutton
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 215 | |
Kilojoule | 900 | |
Protein | 19,15 | g |
Fat | 15,52 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 64,30 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 58,00 | mg |
Mineral | 1,03 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,01 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,45 | mg |
Folic acid | 1,00 | µg |
Vitamin B1 | 0,72 | mg |
Vitamin B2 | 0,18 | mg |
Vitamin B6 | 0,47 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,45 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,45 | mg |
Biotin | 4,30 | µg |
Vitamin B12 | 1,80 | µg |
Retinolequivalent | 8,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 7723,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 58,00 | mg |
Potassium | 283,00 | mg |
Magnesium | 21,00 | mg |
Calcium | 10,00 | mg |
Iron | 1,58 | mg |
Phosphorus | 133,00 | mg |
Copper | 54,00 | µg |
Zinc | 1,26 | mg |
Chloride | 62,00 | mg |
Fluoride | 44,00 | µg |
Iodide | 1,00 | µg |
Selenium | µg | |
Manganese | 52,00 | µg |
Sulphur | 170000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1150,00 | mg |
Cystine | 230,00 | mg |
Histidine | 742,00 | mg |
Isoleucine | 950,00 | mg |
Leucine | 1448,00 | mg |
Lysine | 1657,00 | mg |
Methionine | 543,00 | mg |
Phenylalanine | 738,00 | mg |
Threonine | 941,00 | mg |
Tryptophane | 229,00 | mg |
Tyrosine | 683,00 | mg |
Valine | 1071,00 | mg |
Alanine | 1156,00 | mg |
Aspartic acid | 1832,00 | mg |
Glutamic acid | 2952,00 | mg |
Glycine | 1072,00 | mg |
Proline | 911,00 | mg |
Serine | 844,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 10382,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 8767,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 6,19 | g |
Polyunsaturated fatty acids | 1,21 | g |
Monounsaturated fatty acids | 7,20 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,03 | g |
Myristic acid | 0,26 | g |
C15:O fatty acid | 8,00 | mg |
Palmitic acid | 3,65 | g |
Margaric acid | 19,00 | mg |
Stearic acid | 2,21 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,42 | g |
Oleic acid | 6,64 | g |
Eicosenic acid | 0,13 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,86 | g |
Linolenic acid | 0,25 | g |
Arachidonic acid | 0,05 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,01 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 14598,00 | mg |
Glycerol and Lipoides | 927,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,10 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 124,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,20 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |