- Lebensmittel
- Pork chine (chop)
Pork chine (chop)
Food Category: Beef, Veal, Pork, Mutton
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 133 | |
Kilojoule | 558 | |
Protein | 21,60 | g |
Fat | 5,15 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 72,10 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 55,00 | mg |
Mineral | 1,15 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,01 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,41 | mg |
Folic acid | 2,00 | µg |
Vitamin B1 | 0,82 | mg |
Vitamin B2 | 0,20 | mg |
Vitamin B6 | 0,56 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,41 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,53 | mg |
Biotin | 5,00 | µg |
Vitamin B12 | 2,00 | µg |
Retinolequivalent | 9,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 8617,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 65,00 | mg |
Potassium | 315,00 | mg |
Magnesium | 24,00 | mg |
Calcium | 11,00 | mg |
Iron | 1,80 | mg |
Phosphorus | 150,00 | mg |
Copper | 53,00 | µg |
Zinc | 1,39 | mg |
Chloride | 69,00 | mg |
Fluoride | 50,00 | µg |
Iodide | 1,00 | µg |
Selenium | µg | |
Manganese | 60,00 | µg |
Sulphur | 193000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1297,00 | mg |
Cystine | 259,00 | mg |
Histidine | 839,00 | mg |
Isoleucine | 1072,00 | mg |
Leucine | 1634,00 | mg |
Lysine | 1868,00 | mg |
Methionine | 614,00 | mg |
Phenylalanine | 830,00 | mg |
Threonine | 1064,00 | mg |
Tryptophane | 259,00 | mg |
Tyrosine | 770,00 | mg |
Valine | 1211,00 | mg |
Alanine | 1306,00 | mg |
Aspartic acid | 2067,00 | mg |
Glutamic acid | 3320,00 | mg |
Glycine | 1211,00 | mg |
Proline | 1029,00 | mg |
Serine | 951,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 11717,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 9884,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 1,87 | g |
Polyunsaturated fatty acids | 0,46 | g |
Monounsaturated fatty acids | 2,38 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,01 | g |
Myristic acid | 0,06 | g |
C15:O fatty acid | 8,00 | mg |
Palmitic acid | 1,19 | g |
Margaric acid | 22,00 | mg |
Stearic acid | 0,57 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,20 | g |
Oleic acid | 2,13 | g |
Eicosenic acid | 0,05 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,29 | g |
Linolenic acid | 0,07 | g |
Arachidonic acid | 0,06 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,01 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 4713,00 | mg |
Glycerol and Lipoides | 435,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,11 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 145,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,24 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |