- Lebensmittel
- Rabbit wild, cooked
Rabbit wild, cooked
Food Category: Game, Poultry, Organs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 147 | |
Kilojoule | 617 | |
Protein | 30,35 | g |
Fat | 2,72 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 65,78 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 119,00 | mg |
Mineral | 1,15 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,59 | mg |
Folic acid | 5,00 | µg |
Vitamin B1 | 0,02 | mg |
Vitamin B2 | 0,06 | mg |
Vitamin B6 | 0,26 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,59 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,59 | mg |
Biotin | 1,00 | µg |
Vitamin B12 | 8,80 | µg |
Retinolequivalent | 4,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 12251,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 44,00 | mg |
Potassium | 306,00 | mg |
Magnesium | 28,00 | mg |
Calcium | 14,00 | mg |
Iron | 4,69 | mg |
Phosphorus | 265,00 | mg |
Copper | 696,00 | µg |
Zinc | 2,05 | mg |
Chloride | 103,00 | mg |
Fluoride | 44,00 | µg |
Iodide | 1,50 | µg |
Selenium | µg | |
Manganese | 56,00 | µg |
Sulphur | 293000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 2055,00 | mg |
Cystine | 379,00 | mg |
Histidine | 791,00 | mg |
Isoleucine | 1581,00 | mg |
Leucine | 2467,00 | mg |
Lysine | 2560,00 | mg |
Methionine | 791,00 | mg |
Phenylalanine | 1265,00 | mg |
Threonine | 1392,00 | mg |
Tryptophane | 348,00 | mg |
Tyrosine | 1075,00 | mg |
Valine | 1549,00 | mg |
Alanine | 1738,00 | mg |
Aspartic acid | 2846,00 | mg |
Glutamic acid | 5058,00 | mg |
Glycine | 1581,00 | mg |
Proline | 1581,00 | mg |
Serine | 1295,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 16253,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 14099,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,90 | g |
Polyunsaturated fatty acids | 0,70 | g |
Monounsaturated fatty acids | 0,44 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,05 | g |
C15:O fatty acid | 14,00 | mg |
Palmitic acid | 0,62 | g |
Margaric acid | 16,00 | mg |
Stearic acid | 0,19 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,04 | g |
Oleic acid | 0,39 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,43 | g |
Linolenic acid | 0,20 | g |
Arachidonic acid | 0,04 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,03 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 2041,00 | mg |
Glycerol and Lipoides | 680,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,11 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 212,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,78 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |