- Lebensmittel
- Yoghurt salad-dressing (5)
Yoghurt salad-dressing (5)
Food Category: Meal Comp. mostly plant origin
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,4 | |
| Kilocalories | 109 | |
| Kilojoule | 456 | |
| Protein | 3,36 | g |
| Fat | 8,33 | g |
| Carbohydrates | 4,39 | g |
| Alcohol | 0,00 | g |
| Water | 80,76 | g |
| Total dietary fibre | 0,34 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,02 | mg |
| Vitamin D | 0,05 | µg |
| Vitamin E activ. | 3,51 | mg |
| Folic acid | 13,00 | µg |
| Vitamin B1 | 0,04 | mg |
| Vitamin B2 | 0,16 | mg |
| Vitamin B6 | 0,06 | mg |
| Vitamin C | 8,41 | mg |
| a-Tocopherol | 3,51 | mg |
| Vitamin K | 15,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,31 | mg |
| Biotin | 3,30 | µg |
| Vitamin B12 | 0,30 | µg |
| Retinolequivalent | 57,00 | µg |
| ß-Carotene | 206,00 | µg |
| Niacinequivalent | 793,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 449,00 | mg |
| Potassium | 173,00 | mg |
| Magnesium | 16,00 | mg |
| Calcium | 110,00 | mg |
| Iron | 0,34 | mg |
| Phosphorus | 80,00 | mg |
| Copper | 28,00 | µg |
| Zinc | 0,43 | mg |
| Chloride | 719,00 | mg |
| Fluoride | 17,00 | µg |
| Iodide | 3,30 | µg |
| Selenium | µg | |
| Mineral | 1,77 | g |
| Manganese | 75,00 | µg |
| Sulphur | 48000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 117,00 | mg |
| Cystine | 25,00 | mg |
| Histidine | 78,00 | mg |
| Isoleucine | 186,00 | mg |
| Leucine | 313,00 | mg |
| Lysine | 240,00 | mg |
| Methionine | 76,00 | mg |
| Phenylalanine | 163,00 | mg |
| Threonine | 133,00 | mg |
| Tryptophane | 37,00 | mg |
| Tyrosine | 152,00 | mg |
| Valine | 231,00 | mg |
| Alanine | 140,00 | mg |
| Aspartic acid | 258,00 | mg |
| Glutamic acid | 594,00 | mg |
| Glycine | 83,00 | mg |
| Proline | 351,00 | mg |
| Serine | 185,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 1751,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 1611,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 2,43 | g |
| Polyunsaturated fatty acids | 3,11 | g |
| Monounsaturated fatty acids | 2,36 | g |
| Butyric acid | 0,10 | g |
| Caproic acid | 0,06 | g |
| Caprylic acid | 0,04 | g |
| Capric acid | 0,08 | g |
| Lauric acid | 0,09 | g |
| Myristic acid | 0,30 | g |
| C15:O fatty acid | 37,00 | mg |
| Palmitic acid | 1,12 | g |
| Margaric acid | 30,00 | mg |
| Stearic acid | 0,49 | g |
| Arachic acid | 0,02 | g |
| Behenic acid | 0,03 | g |
| Lignoceric acid | 8,00 | mg |
| Palmitoleic acid | 0,09 | g |
| Oleic acid | 2,15 | g |
| Eicosenic acid | 0,02 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 3,03 | g |
| Linolenic acid | 0,08 | g |
| Arachidonic acid | 0,00 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,00 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 167,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 119,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 7610,00 | mg |
| Glycerol and Lipoides | 437,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,19 | g |
| Fructose | 0,17 | g |
| Sucrose | 0,37 | g |
| Lactose | 2,68 | g |
| Starch | 0,01 | g |
| Total sugar content | 4,38 | g |
| Maltose | 0,00 | g |
| Galactose | 0,97 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,12 | g |
| Polyuronic acid | 77,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 1325,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 3052,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 11,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,10 | g |
| Dietary fibre water insoluble | 0,24 | g |
| Lignin | 18,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 1,14 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 10,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 1,28 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |