- Lebensmittel
- Pea soup (3)
Pea soup (3)
Food Category: Meal Comp. mostly plant origin
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,3 | |
Kilocalories | 66 | |
Kilojoule | 277 | |
Protein | 2,95 | g |
Fat | 3,87 | g |
Carbohydrates | 4,16 | g |
Alcohol | 0,00 | g |
Water | 86,90 | g |
Total dietary fibre | 1,54 | g |
Cholesterol | 1,00 | mg |
Mineral | 0,53 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,09 | mg |
Folic acid | 9,00 | µg |
Vitamin B1 | 0,06 | mg |
Vitamin B2 | 0,04 | mg |
Vitamin B6 | 0,05 | mg |
Vitamin C | 1,21 | mg |
a-Tocopherol | 0,09 | mg |
Vitamin K | 8,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,19 | mg |
Biotin | 1,20 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 28,00 | µg |
ß-Carotene | 168,00 | µg |
Niacinequivalent | 1253,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 69,00 | mg |
Potassium | 110,00 | mg |
Magnesium | 11,00 | mg |
Calcium | 8,00 | mg |
Iron | 0,39 | mg |
Phosphorus | 37,00 | mg |
Copper | 73,00 | µg |
Zinc | 0,34 | mg |
Chloride | 179,00 | mg |
Fluoride | 12,00 | µg |
Iodide | 1,60 | µg |
Selenium | µg | |
Manganese | 114,00 | µg |
Sulphur | 18000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 329,00 | mg |
Cystine | 44,00 | mg |
Histidine | 91,00 | mg |
Isoleucine | 188,00 | mg |
Leucine | 252,00 | mg |
Lysine | 245,00 | mg |
Methionine | 52,00 | mg |
Phenylalanine | 144,00 | mg |
Threonine | 160,00 | mg |
Tryptophane | 37,00 | mg |
Tyrosine | 124,00 | mg |
Valine | 191,00 | mg |
Alanine | 104,00 | mg |
Aspartic acid | 253,00 | mg |
Glutamic acid | 437,00 | mg |
Glycine | 96,00 | mg |
Proline | 83,00 | mg |
Serine | 113,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 1857,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 1086,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 2,97 | g |
Polyunsaturated fatty acids | 0,15 | g |
Monounsaturated fatty acids | 0,50 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,01 | g |
Caprylic acid | 0,23 | g |
Capric acid | 0,17 | g |
Lauric acid | 1,36 | g |
Myristic acid | 0,54 | g |
C15:O fatty acid | 2,00 | mg |
Palmitic acid | 0,43 | g |
Margaric acid | 6,00 | mg |
Stearic acid | 0,18 | g |
Arachic acid | 0,03 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,03 | g |
Oleic acid | 0,45 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,13 | g |
Linolenic acid | 0,02 | g |
Arachidonic acid | 0,01 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 14,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 405,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 3201,00 | mg |
Glycerol and Lipoides | 252,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,03 | g |
Fructose | 0,03 | g |
Sucrose | 0,29 | g |
Lactose | 0,00 | g |
Starch | 3,47 | g |
Total sugar content | 0,35 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,17 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,34 | g |
Polyuronic acid | 146,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 61,00 | mg |
other disaccharides | mg | |
Disaccharides | 294,00 | mg |
Oligosaccharides resorb. | 155,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 3645,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,44 | g |
Dietary fibre water insoluble | 1,10 | g |
Lignin | 40,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,18 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 11,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,05 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |