- Lebensmittel
- Aubergines with tomatoes (4)
Aubergines with tomatoes (4)
Food Category: Meal Comp. mostly plant origin
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,2 | |
| Kilocalories | 67 | |
| Kilojoule | 282 | |
| Protein | 1,16 | g |
| Fat | 5,45 | g |
| Carbohydrates | 2,78 | g |
| Alcohol | 0,00 | g |
| Water | 87,93 | g |
| Total dietary fibre | 1,37 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,00 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 2,73 | mg |
| Folic acid | 19,00 | µg |
| Vitamin B1 | 0,04 | mg |
| Vitamin B2 | 0,04 | mg |
| Vitamin B6 | 0,07 | mg |
| Vitamin C | 7,16 | mg |
| a-Tocopherol | 2,73 | mg |
| Vitamin K | 3,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,22 | mg |
| Biotin | 1,80 | µg |
| Vitamin B12 | 0,00 | µg |
| Retinolequivalent | 35,00 | µg |
| ß-Carotene | 208,00 | µg |
| Niacinequivalent | 665,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 217,00 | mg |
| Potassium | 188,00 | mg |
| Magnesium | 13,00 | mg |
| Calcium | 13,00 | mg |
| Iron | 0,31 | mg |
| Phosphorus | 24,00 | mg |
| Copper | 83,00 | µg |
| Zinc | 0,11 | mg |
| Chloride | 441,00 | mg |
| Fluoride | 24,00 | µg |
| Iodide | 1,10 | µg |
| Selenium | µg | |
| Mineral | 1,10 | g |
| Manganese | 124,00 | µg |
| Sulphur | 26000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 48,00 | mg |
| Cystine | 7,00 | mg |
| Histidine | 21,00 | mg |
| Isoleucine | 53,00 | mg |
| Leucine | 67,00 | mg |
| Lysine | 39,00 | mg |
| Methionine | 8,00 | mg |
| Phenylalanine | 49,00 | mg |
| Threonine | 40,00 | mg |
| Tryptophane | 12,00 | mg |
| Tyrosine | 37,00 | mg |
| Valine | 61,00 | mg |
| Alanine | 60,00 | mg |
| Aspartic acid | 197,00 | mg |
| Glutamic acid | 314,00 | mg |
| Glycine | 48,00 | mg |
| Proline | 49,00 | mg |
| Serine | 50,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 442,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 718,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 0,66 | g |
| Polyunsaturated fatty acids | 3,03 | g |
| Monounsaturated fatty acids | 1,46 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,00 | g |
| C15:O fatty acid | 2,00 | mg |
| Palmitic acid | 0,39 | g |
| Margaric acid | 5,00 | mg |
| Stearic acid | 0,22 | g |
| Arachic acid | 0,01 | g |
| Behenic acid | 0,03 | g |
| Lignoceric acid | 8,00 | mg |
| Palmitoleic acid | 0,01 | g |
| Oleic acid | 1,43 | g |
| Eicosenic acid | 0,02 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 3,01 | g |
| Linolenic acid | 0,02 | g |
| Arachidonic acid | 0,00 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,00 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 5153,00 | mg |
| Glycerol and Lipoides | 295,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,07 | g |
| Glucose | 1,07 | g |
| Fructose | 1,13 | g |
| Sucrose | 0,24 | g |
| Lactose | 0,00 | g |
| Starch | 0,16 | g |
| Total sugar content | 2,44 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,59 | g |
| Polyuronic acid | 313,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 66,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 2198,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 238,00 | mg |
| Oligosaccharides resorb. | 120,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 160,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,97 | g |
| Dietary fibre water insoluble | 1,20 | g |
| Lignin | 103,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,55 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 16,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 4,57 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |