- Lebensmittel
- Pizza (0)
Pizza (0)
Food Category: Meal Comp. mostly plant origin
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 2,8 | |
Kilocalories | 223 | |
Kilojoule | 933 | |
Protein | 6,86 | g |
Fat | 6,25 | g |
Carbohydrates | 33,60 | g |
Alcohol | 0,00 | g |
Water | 50,67 | g |
Total dietary fibre | 1,62 | g |
Cholesterol | 7,00 | mg |
Mineral | 0,88 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,02 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 1,96 | mg |
Folic acid | 11,00 | µg |
Vitamin B1 | 0,07 | mg |
Vitamin B2 | 0,09 | mg |
Vitamin B6 | 0,05 | mg |
Vitamin C | 2,79 | mg |
a-Tocopherol | 1,96 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,18 | mg |
Biotin | 2,10 | µg |
Vitamin B12 | 0,10 | µg |
Retinolequivalent | 45,00 | µg |
ß-Carotene | 124,00 | µg |
Niacinequivalent | 1966,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 196,00 | mg |
Potassium | 137,00 | mg |
Magnesium | 11,00 | mg |
Calcium | 50,00 | mg |
Iron | 0,44 | mg |
Phosphorus | 73,00 | mg |
Copper | 63,00 | µg |
Zinc | 0,63 | mg |
Chloride | 326,00 | mg |
Fluoride | 32,00 | µg |
Iodide | 20,40 | µg |
Selenium | µg | |
Manganese | 209,00 | µg |
Sulphur | 65000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 258,00 | mg |
Cystine | 107,00 | mg |
Histidine | 150,00 | mg |
Isoleucine | 290,00 | mg |
Leucine | 523,00 | mg |
Lysine | 267,00 | mg |
Methionine | 124,00 | mg |
Phenylalanine | 331,00 | mg |
Threonine | 212,00 | mg |
Tryptophane | 76,00 | mg |
Tyrosine | 237,00 | mg |
Valine | 328,00 | mg |
Alanine | 229,00 | mg |
Aspartic acid | 379,00 | mg |
Glutamic acid | 1962,00 | mg |
Glycine | 221,00 | mg |
Proline | 779,00 | mg |
Serine | 383,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 2903,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 3953,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 2,06 | g |
Polyunsaturated fatty acids | 2,31 | g |
Monounsaturated fatty acids | 1,57 | g |
Butyric acid | 0,09 | g |
Caproic acid | 0,06 | g |
Caprylic acid | 0,03 | g |
Capric acid | 0,07 | g |
Lauric acid | 0,08 | g |
Myristic acid | 0,27 | g |
C15:O fatty acid | 30,00 | mg |
Palmitic acid | 1,01 | g |
Margaric acid | 16,00 | mg |
Stearic acid | 0,35 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,02 | g |
Lignoceric acid | 7,00 | mg |
Palmitoleic acid | 0,05 | g |
Oleic acid | 1,48 | g |
Eicosenic acid | 0,01 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 2,26 | g |
Linolenic acid | 0,04 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 150,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 103,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 5685,00 | mg |
Glycerol and Lipoides | 310,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,23 | g |
Fructose | 0,28 | g |
Sucrose | 0,20 | g |
Lactose | 0,00 | g |
Starch | 32,36 | g |
Total sugar content | 0,86 | g |
Maltose | 0,15 | g |
Galactose | 0,00 | g |
Glycogene | 0,19 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,33 | g |
Polyuronic acid | 137,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 509,00 | mg |
other disaccharides | mg | |
Disaccharides | 354,00 | mg |
Oligosaccharides resorb. | 185,00 | mg |
Oligosaccharides nonresorb. | 23,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 32555,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,88 | g |
Dietary fibre water insoluble | 1,25 | g |
Lignin | 52,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,50 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 32,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,12 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |