- Lebensmittel
- Chicken fricassee with sauce (1)
Chicken fricassee with sauce (1)
Food Category: Meal Comp. mostly animal origin
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,2 | |
| Kilocalories | 155 | |
| Kilojoule | 649 | |
| Protein | 9,79 | g |
| Fat | 11,41 | g |
| Carbohydrates | 2,54 | g |
| Alcohol | 0,36 | g |
| Water | 74,39 | g |
| Total dietary fibre | 0,63 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,05 | mg |
| Vitamin D | 0,35 | µg |
| Vitamin E activ. | 0,36 | mg |
| Folic acid | 7,00 | µg |
| Vitamin B1 | 0,03 | mg |
| Vitamin B2 | 0,08 | mg |
| Vitamin B6 | 0,09 | mg |
| Vitamin C | 1,48 | mg |
| a-Tocopherol | 0,35 | mg |
| Vitamin K | 8,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,33 | mg |
| Biotin | 2,30 | µg |
| Vitamin B12 | 0,20 | µg |
| Retinolequivalent | 140,00 | µg |
| ß-Carotene | 565,00 | µg |
| Niacinequivalent | 4385,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 181,00 | mg |
| Potassium | 88,00 | mg |
| Magnesium | 10,00 | mg |
| Calcium | 20,00 | mg |
| Iron | 0,90 | mg |
| Phosphorus | 98,00 | mg |
| Copper | 70,00 | µg |
| Zinc | 0,80 | mg |
| Chloride | 349,00 | mg |
| Fluoride | 34,00 | µg |
| Iodide | 4,10 | µg |
| Selenium | µg | |
| Mineral | 0,77 | g |
| Manganese | 59,00 | µg |
| Sulphur | 110000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 610,00 | mg |
| Cystine | 133,00 | mg |
| Histidine | 274,00 | mg |
| Isoleucine | 515,00 | mg |
| Leucine | 716,00 | mg |
| Lysine | 830,00 | mg |
| Methionine | 246,00 | mg |
| Phenylalanine | 394,00 | mg |
| Threonine | 420,00 | mg |
| Tryptophane | 125,00 | mg |
| Tyrosine | 345,00 | mg |
| Valine | 490,00 | mg |
| Alanine | 597,00 | mg |
| Aspartic acid | 946,00 | mg |
| Glutamic acid | 1633,00 | mg |
| Glycine | 513,00 | mg |
| Proline | 549,00 | mg |
| Serine | 455,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 5098,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 4693,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 4,64 | g |
| Polyunsaturated fatty acids | 2,43 | g |
| Monounsaturated fatty acids | 3,64 | g |
| Butyric acid | 0,11 | g |
| Caproic acid | 0,07 | g |
| Caprylic acid | 0,04 | g |
| Capric acid | 0,09 | g |
| Lauric acid | 0,11 | g |
| Myristic acid | 0,39 | g |
| C15:O fatty acid | 40,00 | mg |
| Palmitic acid | 2,69 | g |
| Margaric acid | 35,00 | mg |
| Stearic acid | 1,02 | g |
| Arachic acid | 0,02 | g |
| Behenic acid | 0,01 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,39 | g |
| Oleic acid | 3,09 | g |
| Eicosenic acid | 0,05 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 1,76 | g |
| Linolenic acid | 0,12 | g |
| Arachidonic acid | 0,34 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,01 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,18 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 188,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 136,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 10385,00 | mg |
| Glycerol and Lipoides | 704,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,14 | g |
| Fructose | 0,12 | g |
| Sucrose | 0,12 | g |
| Lactose | 0,12 | g |
| Starch | 1,98 | g |
| Total sugar content | 0,51 | g |
| Maltose | 0,01 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,03 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,27 | g |
| Polyuronic acid | 70,00 | mg |
| Mannitol | 0,01 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 9,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 258,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 249,00 | mg |
| Oligosaccharides resorb. | 12,00 | mg |
| Oligosaccharides nonresorb. | 10,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 2008,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,19 | g |
| Dietary fibre water insoluble | 0,48 | g |
| Lignin | 12,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,46 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 75,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 0,52 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |