- Lebensmittel
- Fish filet braised (2)
Fish filet braised (2)
Food Category: Meal Comp. mostly animal origin
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 0,0 | |
| Kilocalories | 110 | |
| Kilojoule | 461 | |
| Protein | 14,90 | g |
| Fat | 5,46 | g |
| Carbohydrates | 0,30 | g |
| Alcohol | 0,00 | g |
| Water | 77,56 | g |
| Total dietary fibre | 0,03 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,03 | mg |
| Vitamin D | 1,33 | µg |
| Vitamin E activ. | 1,04 | mg |
| Folic acid | 7,00 | µg |
| Vitamin B1 | 0,05 | mg |
| Vitamin B2 | 0,05 | mg |
| Vitamin B6 | 0,16 | mg |
| Vitamin C | 2,65 | mg |
| a-Tocopherol | 1,04 | mg |
| Vitamin K | 5,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,22 | mg |
| Biotin | 1,90 | µg |
| Vitamin B12 | 1,10 | µg |
| Retinolequivalent | 42,00 | µg |
| ß-Carotene | 59,00 | µg |
| Niacinequivalent | 4710,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 255,00 | mg |
| Potassium | 296,00 | mg |
| Magnesium | 24,00 | mg |
| Calcium | 40,00 | mg |
| Iron | 0,31 | mg |
| Phosphorus | 189,00 | mg |
| Copper | 58,00 | µg |
| Zinc | 0,48 | mg |
| Chloride | 517,00 | mg |
| Fluoride | 142,00 | µg |
| Iodide | 253,30 | µg |
| Selenium | µg | |
| Mineral | 1,70 | g |
| Manganese | 27,00 | µg |
| Sulphur | 247000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 876,00 | mg |
| Cystine | 181,00 | mg |
| Histidine | 378,00 | mg |
| Isoleucine | 722,00 | mg |
| Leucine | 1232,00 | mg |
| Lysine | 1486,00 | mg |
| Methionine | 435,00 | mg |
| Phenylalanine | 612,00 | mg |
| Threonine | 705,00 | mg |
| Tryptophane | 175,00 | mg |
| Tyrosine | 518,00 | mg |
| Valine | 795,00 | mg |
| Alanine | 1027,00 | mg |
| Aspartic acid | 1460,00 | mg |
| Glutamic acid | 2285,00 | mg |
| Glycine | 680,00 | mg |
| Proline | 608,00 | mg |
| Serine | 721,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 8115,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 6781,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 2,20 | g |
| Polyunsaturated fatty acids | 1,22 | g |
| Monounsaturated fatty acids | 1,63 | g |
| Butyric acid | 0,04 | g |
| Caproic acid | 0,02 | g |
| Caprylic acid | 0,08 | g |
| Capric acid | 0,06 | g |
| Lauric acid | 0,28 | g |
| Myristic acid | 0,22 | g |
| C15:O fatty acid | 14,00 | mg |
| Palmitic acid | 1,12 | g |
| Margaric acid | 12,00 | mg |
| Stearic acid | 0,35 | g |
| Arachic acid | 0,02 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,04 | g |
| Oleic acid | 1,47 | g |
| Eicosenic acid | 0,03 | g |
| C22:1 fatty acid | 0,05 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,82 | g |
| Linolenic acid | 0,14 | g |
| Arachidonic acid | 0,01 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,06 | g |
| C22:5 N-3 fatty acid | 0,01 | g |
| C22:6 N-3 fatty acid | 0,17 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 60,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 135,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 4856,00 | mg |
| Glycerol and Lipoides | 409,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,03 | g |
| Fructose | 0,02 | g |
| Sucrose | 0,01 | g |
| Lactose | 0,21 | g |
| Starch | 0,03 | g |
| Total sugar content | 0,26 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,01 | g |
| Polyuronic acid | 2,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 43,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 219,00 | mg |
| Oligosaccharides resorb. | 0,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 34,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,01 | g |
| Dietary fibre water insoluble | 0,02 | g |
| Lignin | 4,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,65 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 121,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 0,55 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |