- Lebensmittel
- Nut cream cake
Nut cream cake
Food Category: Cakes
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 2,0 | |
| Kilocalories | 359 | |
| Kilojoule | 1502 | |
| Protein | 7,21 | g |
| Fat | 26,00 | g |
| Carbohydrates | 23,88 | g |
| Alcohol | 0,00 | g |
| Water | 40,80 | g |
| Total dietary fibre | 1,36 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,22 | mg |
| Vitamin D | 1,01 | µg |
| Vitamin E activ. | 2,55 | mg |
| Folic acid | 14,00 | µg |
| Vitamin B1 | 0,08 | mg |
| Vitamin B2 | 0,13 | mg |
| Vitamin B6 | 0,06 | mg |
| Vitamin C | 0,31 | mg |
| a-Tocopherol | 2,44 | mg |
| Vitamin K | 2,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,45 | mg |
| Biotin | 8,80 | µg |
| Vitamin B12 | 0,50 | µg |
| Retinolequivalent | 236,00 | µg |
| ß-Carotene | 94,00 | µg |
| Niacinequivalent | 2541,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 38,00 | mg |
| Potassium | 179,00 | mg |
| Magnesium | 27,00 | mg |
| Calcium | 59,00 | mg |
| Iron | 0,74 | mg |
| Phosphorus | 110,00 | mg |
| Copper | 164,00 | µg |
| Zinc | 0,72 | mg |
| Chloride | 68,00 | mg |
| Fluoride | 38,00 | µg |
| Iodide | 4,40 | µg |
| Selenium | µg | |
| Mineral | 0,71 | g |
| Manganese | 344,00 | µg |
| Sulphur | 80000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 567,00 | mg |
| Cystine | 114,00 | mg |
| Histidine | 161,00 | mg |
| Isoleucine | 333,00 | mg |
| Leucine | 540,00 | mg |
| Lysine | 324,00 | mg |
| Methionine | 131,00 | mg |
| Phenylalanine | 349,00 | mg |
| Threonine | 254,00 | mg |
| Tryptophane | 86,00 | mg |
| Tyrosine | 252,00 | mg |
| Valine | 394,00 | mg |
| Alanine | 316,00 | mg |
| Aspartic acid | 637,00 | mg |
| Glutamic acid | 1431,00 | mg |
| Glycine | 383,00 | mg |
| Proline | 508,00 | mg |
| Serine | 434,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 3505,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 3709,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 12,20 | g |
| Polyunsaturated fatty acids | 2,04 | g |
| Monounsaturated fatty acids | 10,33 | g |
| Butyric acid | 0,66 | g |
| Caproic acid | 0,22 | g |
| Caprylic acid | 0,20 | g |
| Capric acid | 0,41 | g |
| Lauric acid | 0,48 | g |
| Myristic acid | 1,97 | g |
| C15:O fatty acid | 215,00 | mg |
| Palmitic acid | 5,45 | g |
| Margaric acid | 161,00 | mg |
| Stearic acid | 2,18 | g |
| Arachic acid | 0,13 | g |
| Behenic acid | 0,09 | g |
| Lignoceric acid | 32,00 | mg |
| Palmitoleic acid | 0,75 | g |
| Oleic acid | 8,95 | g |
| Eicosenic acid | 0,07 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 1,85 | g |
| Linolenic acid | 0,16 | g |
| Arachidonic acid | 0,01 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,00 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,01 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 888,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 606,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 23071,00 | mg |
| Glycerol and Lipoides | 1438,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,01 | g |
| Glucose | 0,78 | g |
| Fructose | 0,44 | g |
| Sucrose | 12,47 | g |
| Lactose | 1,60 | g |
| Starch | 8,37 | g |
| Total sugar content | 15,47 | g |
| Maltose | 0,19 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,21 | g |
| Polyuronic acid | 318,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 8,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 1216,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 14255,00 | mg |
| Oligosaccharides resorb. | 32,00 | mg |
| Oligosaccharides nonresorb. | 10,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 8368,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,28 | g |
| Dietary fibre water insoluble | 1,23 | g |
| Lignin | 119,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,10 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 10,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 0,17 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |