- Lebensmittel
- Rye rolls
Rye rolls
Food Category: Bread and rolls
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 4,2 | |
Kilocalories | 279 | |
Kilojoule | 1167 | |
Protein | 10,43 | g |
Fat | 2,10 | g |
Carbohydrates | 50,89 | g |
Alcohol | 0,00 | g |
Water | 29,75 | g |
Total dietary fibre | 5,72 | g |
Cholesterol | 0,00 | mg |
Mineral | 1,00 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,74 | mg |
Folic acid | 8,00 | µg |
Vitamin B1 | 0,16 | mg |
Vitamin B2 | 0,06 | mg |
Vitamin B6 | 0,09 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,74 | mg |
Vitamin K | 3,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,37 | mg |
Biotin | 4,60 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 2145,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 520,00 | mg |
Potassium | 161,00 | mg |
Magnesium | 39,00 | mg |
Calcium | 121,00 | mg |
Iron | 1,64 | mg |
Phosphorus | 159,00 | mg |
Copper | 187,00 | µg |
Zinc | 1,43 | mg |
Chloride | 434,00 | mg |
Fluoride | 9,00 | µg |
Iodide | 1,60 | µg |
Selenium | µg | |
Manganese | 1178,00 | µg |
Sulphur | 27000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 616,00 | mg |
Cystine | 191,00 | mg |
Histidine | 352,00 | mg |
Isoleucine | 381,00 | mg |
Leucine | 689,00 | mg |
Lysine | 438,00 | mg |
Methionine | 88,00 | mg |
Phenylalanine | 511,00 | mg |
Threonine | 366,00 | mg |
Tryptophane | 73,00 | mg |
Tyrosine | 249,00 | mg |
Valine | 484,00 | mg |
Alanine | 438,00 | mg |
Aspartic acid | 702,00 | mg |
Glutamic acid | 2813,00 | mg |
Glycine | 469,00 | mg |
Proline | 1054,00 | mg |
Serine | 511,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 4438,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 5987,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,34 | g |
Polyunsaturated fatty acids | 0,33 | g |
Monounsaturated fatty acids | 0,25 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,00 | g |
C15:O fatty acid | 1,00 | mg |
Palmitic acid | 0,25 | g |
Margaric acid | 2,00 | mg |
Stearic acid | 0,07 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 1,00 | mg |
Palmitoleic acid | 0,01 | g |
Oleic acid | 0,22 | g |
Eicosenic acid | 0,02 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,28 | g |
Linolenic acid | 0,05 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 922,00 | mg |
Glycerol and Lipoides | 868,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,61 | g |
Fructose | 0,45 | g |
Sucrose | 0,72 | g |
Lactose | 0,00 | g |
Starch | 46,15 | g |
Total sugar content | 4,48 | g |
Maltose | 2,71 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,81 | g |
Polyuronic acid | 131,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 1058,00 | mg |
other disaccharides | mg | |
Disaccharides | 3423,00 | mg |
Oligosaccharides resorb. | 262,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 46150,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 2,56 | g |
Dietary fibre water insoluble | 3,16 | g |
Lignin | 176,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 1,22 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 58,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,97 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |