- Lebensmittel
- Pot barley
Pot barley
Food Category: Cereals and cereal products, rice
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 5,9 | |
| Kilocalories | 351 | |
| Kilojoule | 1470 | |
| Protein | 10,40 | g |
| Fat | 1,36 | g |
| Carbohydrates | 70,96 | g |
| Alcohol | 0,00 | g |
| Water | 11,48 | g |
| Total dietary fibre | 4,60 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,00 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 0,08 | mg |
| Folic acid | 20,00 | µg |
| Vitamin B1 | 0,09 | mg |
| Vitamin B2 | 0,08 | mg |
| Vitamin B6 | 0,22 | mg |
| Vitamin C | 0,00 | mg |
| a-Tocopherol | 0,08 | mg |
| Vitamin K | 1,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,50 | mg |
| Biotin | 4,00 | µg |
| Vitamin B12 | 0,00 | µg |
| Retinolequivalent | 0,00 | µg |
| ß-Carotene | 0,00 | µg |
| Niacinequivalent | 5100,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 5,00 | mg |
| Potassium | 270,00 | mg |
| Magnesium | 65,00 | mg |
| Calcium | 18,00 | mg |
| Iron | 3,00 | mg |
| Phosphorus | 210,00 | mg |
| Copper | 400,00 | µg |
| Zinc | 2,10 | mg |
| Chloride | 110,00 | mg |
| Fluoride | 0,00 | µg |
| Iodide | 1,00 | µg |
| Selenium | µg | |
| Mineral | 1,20 | g |
| Manganese | 1300,00 | µg |
| Sulphur | 120000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 490,00 | mg |
| Cystine | 200,00 | mg |
| Histidine | 180,00 | mg |
| Isoleucine | 410,00 | mg |
| Leucine | 660,00 | mg |
| Lysine | 320,00 | mg |
| Methionine | 140,00 | mg |
| Phenylalanine | 490,00 | mg |
| Threonine | 320,00 | mg |
| Tryptophane | 120,00 | mg |
| Tyrosine | 340,00 | mg |
| Valine | 480,00 | mg |
| Alanine | 467,00 | mg |
| Aspartic acid | 615,00 | mg |
| Glutamic acid | 2599,00 | mg |
| Glycine | 403,00 | mg |
| Proline | 1262,00 | mg |
| Serine | 530,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 4150,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 5876,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 0,25 | g |
| Polyunsaturated fatty acids | 0,61 | g |
| Monounsaturated fatty acids | 0,12 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,00 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,01 | g |
| C15:O fatty acid | 0,00 | mg |
| Palmitic acid | 0,23 | g |
| Margaric acid | 0,00 | mg |
| Stearic acid | 0,01 | g |
| Arachic acid | 0,00 | g |
| Behenic acid | 0,00 | g |
| Lignoceric acid | 0,00 | mg |
| Palmitoleic acid | 0,01 | g |
| Oleic acid | 0,11 | g |
| Eicosenic acid | 0,00 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 0,55 | g |
| Linolenic acid | 0,05 | g |
| Arachidonic acid | 0,00 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,00 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 0,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 0,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 979,00 | mg |
| Glycerol and Lipoides | 381,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,14 | g |
| Fructose | 0,14 | g |
| Sucrose | 1,21 | g |
| Lactose | 0,00 | g |
| Starch | 68,40 | g |
| Total sugar content | 2,20 | g |
| Maltose | 0,71 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 1,01 | g |
| Polyuronic acid | 230,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 284,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 1916,00 | mg |
| Oligosaccharides resorb. | 355,00 | mg |
| Oligosaccharides nonresorb. | 0,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 68405,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 1,94 | g |
| Dietary fibre water insoluble | 2,69 | g |
| Lignin | 138,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,01 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 100,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 2,41 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |