- Lebensmittel
- Waffles gluten free
Waffles gluten free
Food Category: Cakes
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Bread units | 4,8 | |
| Kilocalories | 515 | |
| Kilojoule | 2158 | |
| Protein | 3,82 | g |
| Fat | 28,73 | g |
| Carbohydrates | 58,18 | g |
| Alcohol | 0,00 | g |
| Water | 3,32 | g |
| Total dietary fibre | 2,76 | g |
Vitamins
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Vitamin A Retinol | 0,00 | mg |
| Vitamin D | 0,00 | µg |
| Vitamin E activ. | 17,12 | mg |
| Folic acid | 2,00 | µg |
| Vitamin B1 | 0,13 | mg |
| Vitamin B2 | 0,31 | mg |
| Vitamin B6 | 0,07 | mg |
| Vitamin C | 0,11 | mg |
| a-Tocopherol | 17,12 | mg |
| Vitamin K | 2,00 | µg |
| Nicotinamide | µg | |
| Pantothenic acid | 0,58 | mg |
| Biotin | 7,00 | µg |
| Vitamin B12 | 0,30 | µg |
| Retinolequivalent | 16,00 | µg |
| ß-Carotene | 83,00 | µg |
| Niacinequivalent | 1344,00 | µg |
| free folic acid equivalent | µg | |
| free folic acid | µg |
Minerals and Trace Elements
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sodium | 309,00 | mg |
| Potassium | 275,00 | mg |
| Magnesium | 37,00 | mg |
| Calcium | 127,00 | mg |
| Iron | 0,86 | mg |
| Phosphorus | 159,00 | mg |
| Copper | 92,00 | µg |
| Zinc | 0,79 | mg |
| Chloride | 380,00 | mg |
| Fluoride | 39,00 | µg |
| Iodide | 16,50 | µg |
| Selenium | µg | |
| Mineral | 1,74 | g |
| Manganese | 159,00 | µg |
| Sulphur | 44000,00 | µg |
Aminos Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Arginine | 139,00 | mg |
| Cystine | 65,00 | mg |
| Histidine | 90,00 | mg |
| Isoleucine | 188,00 | mg |
| Leucine | 426,00 | mg |
| Lysine | 206,00 | mg |
| Methionine | 69,00 | mg |
| Phenylalanine | 157,00 | mg |
| Threonine | 207,00 | mg |
| Tryptophane | 47,00 | mg |
| Tyrosine | 142,00 | mg |
| Valine | 216,00 | mg |
| Alanine | 240,00 | mg |
| Aspartic acid | 320,00 | mg |
| Glutamic acid | 712,00 | mg |
| Glycine | 122,00 | mg |
| Proline | 271,00 | mg |
| Serine | 201,00 | mg |
| other essent. amino acids | mg | |
| essent. amino acids | 1952,00 | mg |
| other nonessent. amino acids | mg | |
| nonessent. amino acids | 1866,00 | mg |
Fatty Acids
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Saturated fatty acids | 3,50 | g |
| Polyunsaturated fatty acids | 15,96 | g |
| Monounsaturated fatty acids | 7,79 | g |
| Butyric acid | 0,00 | g |
| Caproic acid | 0,01 | g |
| Caprylic acid | 0,00 | g |
| Capric acid | 0,00 | g |
| Lauric acid | 0,00 | g |
| Myristic acid | 0,04 | g |
| C15:O fatty acid | 14,00 | mg |
| Palmitic acid | 2,05 | g |
| Margaric acid | 25,00 | mg |
| Stearic acid | 1,12 | g |
| Arachic acid | 0,04 | g |
| Behenic acid | 0,16 | g |
| Lignoceric acid | 42,00 | mg |
| Palmitoleic acid | 0,05 | g |
| Oleic acid | 7,64 | g |
| Eicosenic acid | 0,09 | g |
| C22:1 fatty acid | 0,00 | g |
| C14:1 fatty acid | g | |
| C24:1 fatty acid | 0,00 | g |
| Linoleic acid | 15,83 | g |
| Linolenic acid | 0,12 | g |
| Arachidonic acid | 0,00 | g |
| C18:4 fatty acid | g | |
| C20:5 N-3 fatty acid | 0,00 | g |
| C22:5 N-3 fatty acid | 0,00 | g |
| C22:6 N-3 fatty acid | 0,00 | g |
| C16:2 fatty acid | g | |
| other saturated fatty acids | mg | |
| other monounsaturated fatty acids | mg | |
| Nonadecatrienic acid | mg | |
| Eicosadienic acid | mg | |
| Eicosatrienic acid | mg | |
| Docosadienic acid | mg | |
| Docosatrienic acid | mg | |
| Docosatetraenic acid | mg | |
| other polyunsat. fatty acids | mg | |
| other short-chain fatty acids | mg | |
| short-chain fatty acids | 11,00 | mg |
| other medium-chain fatty acids | mg | |
| medium-chain fatty acids | 6,00 | mg |
| other long-chain fatty acids | mg | |
| long-chain fatty acids | 27232,00 | mg |
| Glycerol and Lipoides | 1485,00 | mg |
Special Carbohydrates
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Sorbitol | 0,00 | g |
| Glucose | 0,02 | g |
| Fructose | 0,02 | g |
| Sucrose | 26,31 | g |
| Lactose | 8,59 | g |
| Starch | 23,19 | g |
| Total sugar content | 34,92 | g |
| Maltose | 0,00 | g |
| Galactose | 0,00 | g |
| Glycogene | 0,00 | g |
| Pentosan | mg | |
| Hexosan | mg | |
| Cellulose | 0,95 | g |
| Polyuronic acid | 501,00 | mg |
| Mannitol | 0,00 | g |
| Xylitol | 0,00 | mg |
| other sugar alcohols | mg | |
| Total sugar alcohols | 0,00 | mg |
| other monosaccharides | mg | |
| Monosaccharides | 32,00 | mg |
| other disaccharides | mg | |
| Disaccharides | 34891,00 | mg |
| Oligosaccharides resorb. | 66,00 | mg |
| Oligosaccharides nonresorb. | 10,00 | mg |
| other polysaccharides | mg | |
| Polysaccharides | 23194,00 | mg |
Others
| Ingredient | Quantity/100g | Unit |
|---|---|---|
| Dietary fibre water soluble | 0,57 | g |
| Dietary fibre water insoluble | 2,20 | g |
| Lignin | 89,00 | mg |
| Purine bases nitrogen | mg | |
| Sodium chloride | 0,63 | g |
| Waste | mg | |
| other proteins | mg | |
| animal protein | mg | |
| plant protein | mg | |
| Uric acid | 5,00 | mg |
| other organic acids | mg | |
| Mol-diff. cations-anions | mä | |
| Nitrogen factor | g | |
| Fatty acid part | ||
| Minerals part | ||
| P/S Ratio | 4,56 | |
| Biological value | % | |
| fructose free bread units | ||
| average consumption | mg |