- Lebensmittel
- Ling cooked
Ling cooked
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 95 | |
Kilojoule | 398 | |
Protein | 21,89 | g |
Fat | 0,71 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 76,16 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 60,00 | mg |
Mineral | 1,24 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,01 | mg |
Vitamin D | 1,04 | µg |
Vitamin E activ. | 0,34 | mg |
Folic acid | 11,00 | µg |
Vitamin B1 | 0,07 | mg |
Vitamin B2 | 0,09 | mg |
Vitamin B6 | 0,29 | mg |
Vitamin C | 1,92 | mg |
a-Tocopherol | 0,34 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,31 | mg |
Biotin | 6,50 | µg |
Vitamin B12 | 0,60 | µg |
Retinolequivalent | 10,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 5638,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 109,00 | mg |
Potassium | 336,00 | mg |
Magnesium | 67,00 | mg |
Calcium | 18,00 | mg |
Iron | 0,71 | mg |
Phosphorus | 233,00 | mg |
Copper | 21,00 | µg |
Zinc | 0,44 | mg |
Chloride | 228,00 | mg |
Fluoride | 42,00 | µg |
Iodide | 36,10 | µg |
Selenium | µg | |
Manganese | 72,00 | µg |
Sulphur | 288000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1305,00 | mg |
Cystine | 269,00 | mg |
Histidine | 319,00 | mg |
Isoleucine | 1315,00 | mg |
Leucine | 2081,00 | mg |
Lysine | 2142,00 | mg |
Methionine | 757,00 | mg |
Phenylalanine | 996,00 | mg |
Threonine | 1016,00 | mg |
Tryptophane | 189,00 | mg |
Tyrosine | 707,00 | mg |
Valine | 917,00 | mg |
Alanine | 1574,00 | mg |
Aspartic acid | 1843,00 | mg |
Glutamic acid | 3925,00 | mg |
Glycine | 817,00 | mg |
Proline | 727,00 | mg |
Serine | 986,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 12013,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 9872,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,13 | g |
Polyunsaturated fatty acids | 0,24 | g |
Monounsaturated fatty acids | 0,13 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,01 | g |
C15:O fatty acid | 1,00 | mg |
Palmitic acid | 0,09 | g |
Margaric acid | 5,00 | mg |
Stearic acid | 0,03 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,02 | g |
Oleic acid | 0,09 | g |
Eicosenic acid | 0,01 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,01 | g |
Linolenic acid | 0,00 | g |
Arachidonic acid | 0,02 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,06 | g |
C22:5 N-3 fatty acid | 0,01 | g |
C22:6 N-3 fatty acid | 0,14 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 500,00 | mg |
Glycerol and Lipoides | 214,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,28 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 156,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 1,77 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |