- Lebensmittel
- Beef fore rib fresh
Beef fore rib fresh
Food Category: Beef, Veal, Pork, Mutton
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 146 | |
Kilojoule | 613 | |
Protein | 22,02 | g |
Fat | 6,44 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 70,50 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 49,00 | mg |
Mineral | 1,03 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,01 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,47 | mg |
Folic acid | 3,00 | µg |
Vitamin B1 | 0,09 | mg |
Vitamin B2 | 0,16 | mg |
Vitamin B6 | 0,18 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,47 | mg |
Vitamin K | 0,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,32 | mg |
Biotin | 2,90 | µg |
Vitamin B12 | 4,90 | µg |
Retinolequivalent | 15,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 8896,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 54,00 | mg |
Potassium | 347,00 | mg |
Magnesium | 23,00 | mg |
Calcium | 3,00 | mg |
Iron | 1,96 | mg |
Phosphorus | 154,00 | mg |
Copper | 80,00 | µg |
Zinc | 3,99 | mg |
Chloride | 112,00 | mg |
Fluoride | 59,00 | µg |
Iodide | 0,10 | µg |
Selenium | µg | |
Manganese | 22,00 | µg |
Sulphur | 183000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1315,00 | mg |
Cystine | 254,00 | mg |
Histidine | 729,00 | mg |
Isoleucine | 1094,00 | mg |
Leucine | 1780,00 | mg |
Lysine | 1840,00 | mg |
Methionine | 542,00 | mg |
Phenylalanine | 898,00 | mg |
Threonine | 991,00 | mg |
Tryptophane | 246,00 | mg |
Tyrosine | 729,00 | mg |
Valine | 1196,00 | mg |
Alanine | 1457,00 | mg |
Aspartic acid | 2051,00 | mg |
Glutamic acid | 3584,00 | mg |
Glycine | 1344,00 | mg |
Proline | 1049,00 | mg |
Serine | 922,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 11614,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 10407,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 2,79 | g |
Polyunsaturated fatty acids | 0,30 | g |
Monounsaturated fatty acids | 2,91 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,04 | g |
Lauric acid | 0,04 | g |
Myristic acid | 0,20 | g |
C15:O fatty acid | 31,00 | mg |
Palmitic acid | 1,58 | g |
Margaric acid | 62,00 | mg |
Stearic acid | 0,83 | g |
Arachic acid | 0,01 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,26 | g |
Oleic acid | 2,48 | g |
Eicosenic acid | 0,07 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,17 | g |
Linolenic acid | 0,08 | g |
Arachidonic acid | 0,03 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,01 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 38,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 5960,00 | mg |
Glycerol and Lipoides | 447,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,14 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 107,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 0,11 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |