- Lebensmittel
- Vegetables fresh
Vegetables fresh
Food Category: Vegetable and vegetable products
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,2 | |
Kilocalories | 20 | |
Kilojoule | 84 | |
Protein | 0,95 | g |
Fat | 0,21 | g |
Carbohydrates | 2,60 | g |
Alcohol | 0,00 | g |
Water | 93,94 | g |
Total dietary fibre | 1,30 | g |
Cholesterol | 0,00 | mg |
Mineral | 0,61 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 0,00 | µg |
Vitamin E activ. | 0,80 | mg |
Folic acid | 33,00 | µg |
Vitamin B1 | 0,06 | mg |
Vitamin B2 | 0,04 | mg |
Vitamin B6 | 0,10 | mg |
Vitamin C | 19,25 | mg |
a-Tocopherol | 0,80 | mg |
Vitamin K | 6,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,31 | mg |
Biotin | 4,00 | µg |
Vitamin B12 | 0,00 | µg |
Retinolequivalent | 99,00 | µg |
ß-Carotene | 593,00 | µg |
Niacinequivalent | 663,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 3,00 | mg |
Potassium | 235,00 | mg |
Magnesium | 11,00 | mg |
Calcium | 9,00 | mg |
Iron | 0,32 | mg |
Phosphorus | 22,00 | mg |
Copper | 57,00 | µg |
Zinc | 0,09 | mg |
Chloride | 30,00 | mg |
Fluoride | 24,00 | µg |
Iodide | 1,10 | µg |
Selenium | µg | |
Manganese | 108,00 | µg |
Sulphur | 11000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 23,00 | mg |
Cystine | 1,00 | mg |
Histidine | 16,00 | mg |
Isoleucine | 29,00 | mg |
Leucine | 38,00 | mg |
Lysine | 36,00 | mg |
Methionine | 9,00 | mg |
Phenylalanine | 30,00 | mg |
Threonine | 29,00 | mg |
Tryptophane | 8,00 | mg |
Tyrosine | 15,00 | mg |
Valine | 29,00 | mg |
Alanine | 33,00 | mg |
Aspartic acid | 152,00 | mg |
Glutamic acid | 424,00 | mg |
Glycine | 23,00 | mg |
Proline | 20,00 | mg |
Serine | 35,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 263,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 687,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,04 | g |
Polyunsaturated fatty acids | 0,10 | g |
Monounsaturated fatty acids | 0,03 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,00 | g |
C15:O fatty acid | 0,00 | mg |
Palmitic acid | 0,03 | g |
Margaric acid | 0,00 | mg |
Stearic acid | 0,00 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,00 | g |
Oleic acid | 0,02 | g |
Eicosenic acid | 0,00 | g |
C22:1 fatty acid | 0,00 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,09 | g |
Linolenic acid | 0,01 | g |
Arachidonic acid | 0,00 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,00 | g |
C22:5 N-3 fatty acid | 0,00 | g |
C22:6 N-3 fatty acid | 0,00 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 167,00 | mg |
Glycerol and Lipoides | 43,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 1,08 | g |
Fructose | 1,36 | g |
Sucrose | 0,08 | g |
Lactose | 0,00 | g |
Starch | 0,08 | g |
Total sugar content | 2,52 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,39 | g |
Polyuronic acid | 351,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 2436,00 | mg |
other disaccharides | mg | |
Disaccharides | 84,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 80,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,22 | g |
Dietary fibre water insoluble | 0,73 | g |
Lignin | 252,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,01 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 11,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 2,71 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |
« Sultana