- Lebensmittel
- Haddock smoked
Haddock smoked
Food Category: Fish, Crustaceans, Molluscs
The nutritional data is based on the German Bundeslebensmittelschlüssel (German Food Database) and is part of the nutritional software NutriGuide® und Prodi®.
Main Ingredients
Ingredient | Quantity/100g | Unit |
---|---|---|
Bread units | 0,0 | |
Kilocalories | 94 | |
Kilojoule | 393 | |
Protein | 22,10 | g |
Fat | 0,47 | g |
Carbohydrates | 0,00 | g |
Alcohol | 0,00 | g |
Water | 75,39 | g |
Total dietary fibre | 0,00 | g |
Cholesterol | 38,00 | mg |
Mineral | 2,04 | g |
Vitamins
Ingredient | Quantity/100g | Unit |
---|---|---|
Vitamin A Retinol | 0,00 | mg |
Vitamin D | 1,12 | µg |
Vitamin E activ. | 0,39 | mg |
Folic acid | 7,00 | µg |
Vitamin B1 | 0,05 | mg |
Vitamin B2 | 0,10 | mg |
Vitamin B6 | 0,23 | mg |
Vitamin C | 0,00 | mg |
a-Tocopherol | 0,39 | mg |
Vitamin K | 1,00 | µg |
Nicotinamide | µg | |
Pantothenic acid | 0,17 | mg |
Biotin | 1,80 | µg |
Vitamin B12 | 0,70 | µg |
Retinolequivalent | 0,00 | µg |
ß-Carotene | 0,00 | µg |
Niacinequivalent | 6750,00 | µg |
free folic acid equivalent | µg | |
free folic acid | µg |
Minerals and Trace Elements
Ingredient | Quantity/100g | Unit |
---|---|---|
Sodium | 557,00 | mg |
Potassium | 300,00 | mg |
Magnesium | 25,00 | mg |
Calcium | 20,00 | mg |
Iron | 1,00 | mg |
Phosphorus | 262,00 | mg |
Copper | 56,00 | µg |
Zinc | 0,50 | mg |
Chloride | 372,00 | mg |
Fluoride | 65,00 | µg |
Iodide | 250,30 | µg |
Selenium | µg | |
Manganese | 37,00 | µg |
Sulphur | 408000,00 | µg |
Aminos Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Arginine | 1385,00 | mg |
Cystine | 223,00 | mg |
Histidine | 448,00 | mg |
Isoleucine | 1161,00 | mg |
Leucine | 1769,00 | mg |
Lysine | 2056,00 | mg |
Methionine | 692,00 | mg |
Phenylalanine | 842,00 | mg |
Threonine | 981,00 | mg |
Tryptophane | 255,00 | mg |
Tyrosine | 660,00 | mg |
Valine | 1236,00 | mg |
Alanine | 2299,00 | mg |
Aspartic acid | 1863,00 | mg |
Glutamic acid | 3259,00 | mg |
Glycine | 1119,00 | mg |
Proline | 724,00 | mg |
Serine | 1128,00 | mg |
other essent. amino acids | mg | |
essent. amino acids | 11708,00 | mg |
other nonessent. amino acids | mg | |
nonessent. amino acids | 10392,00 | mg |
Fatty Acids
Ingredient | Quantity/100g | Unit |
---|---|---|
Saturated fatty acids | 0,10 | g |
Polyunsaturated fatty acids | 0,21 | g |
Monounsaturated fatty acids | 0,07 | g |
Butyric acid | 0,00 | g |
Caproic acid | 0,00 | g |
Caprylic acid | 0,00 | g |
Capric acid | 0,00 | g |
Lauric acid | 0,00 | g |
Myristic acid | 0,01 | g |
C15:O fatty acid | 1,00 | mg |
Palmitic acid | 0,07 | g |
Margaric acid | 4,00 | mg |
Stearic acid | 0,02 | g |
Arachic acid | 0,00 | g |
Behenic acid | 0,00 | g |
Lignoceric acid | 0,00 | mg |
Palmitoleic acid | 0,01 | g |
Oleic acid | 0,04 | g |
Eicosenic acid | 0,01 | g |
C22:1 fatty acid | 0,01 | g |
C14:1 fatty acid | g | |
C24:1 fatty acid | 0,00 | g |
Linoleic acid | 0,01 | g |
Linolenic acid | 0,00 | g |
Arachidonic acid | 0,01 | g |
C18:4 fatty acid | g | |
C20:5 N-3 fatty acid | 0,05 | g |
C22:5 N-3 fatty acid | 0,01 | g |
C22:6 N-3 fatty acid | 0,12 | g |
C16:2 fatty acid | g | |
other saturated fatty acids | mg | |
other monounsaturated fatty acids | mg | |
Nonadecatrienic acid | mg | |
Eicosadienic acid | mg | |
Eicosatrienic acid | mg | |
Docosadienic acid | mg | |
Docosatrienic acid | mg | |
Docosatetraenic acid | mg | |
other polyunsat. fatty acids | mg | |
other short-chain fatty acids | mg | |
short-chain fatty acids | 0,00 | mg |
other medium-chain fatty acids | mg | |
medium-chain fatty acids | 0,00 | mg |
other long-chain fatty acids | mg | |
long-chain fatty acids | 384,00 | mg |
Glycerol and Lipoides | 126,00 | mg |
Special Carbohydrates
Ingredient | Quantity/100g | Unit |
---|---|---|
Sorbitol | 0,00 | g |
Glucose | 0,00 | g |
Fructose | 0,00 | g |
Sucrose | 0,00 | g |
Lactose | 0,00 | g |
Starch | 0,00 | g |
Total sugar content | 0,00 | g |
Maltose | 0,00 | g |
Galactose | 0,00 | g |
Glycogene | 0,00 | g |
Pentosan | mg | |
Hexosan | mg | |
Cellulose | 0,00 | g |
Polyuronic acid | 0,00 | mg |
Mannitol | 0,00 | g |
Xylitol | 0,00 | mg |
other sugar alcohols | mg | |
Total sugar alcohols | 0,00 | mg |
other monosaccharides | mg | |
Monosaccharides | 0,00 | mg |
other disaccharides | mg | |
Disaccharides | 0,00 | mg |
Oligosaccharides resorb. | 0,00 | mg |
Oligosaccharides nonresorb. | 0,00 | mg |
other polysaccharides | mg | |
Polysaccharides | 0,00 | mg |
Others
Ingredient | Quantity/100g | Unit |
---|---|---|
Dietary fibre water soluble | 0,00 | g |
Dietary fibre water insoluble | 0,00 | g |
Lignin | 0,00 | mg |
Purine bases nitrogen | mg | |
Sodium chloride | 0,61 | g |
Waste | mg | |
other proteins | mg | |
animal protein | mg | |
plant protein | mg | |
Uric acid | 148,00 | mg |
other organic acids | mg | |
Mol-diff. cations-anions | mä | |
Nitrogen factor | g | |
Fatty acid part | ||
Minerals part | ||
P/S Ratio | 2,13 | |
Biological value | % | |
fructose free bread units | ||
average consumption | mg |